Dave

 

 

div last first 20-Apr 27-Apr 3-May 10-May 18-May total
placed
score sheets week 1 week 2 week 3 week 4 week 5    
MA Fox Brian 26 5 10 26 14 81 1
MA Anderson Asa 39 15 -10 -10 -10 24 2
MA Severson Eric -20 -10 11 -10 8 -21 3
MA Kelly Pat -10 -10 -10 10 -10 -30 4
MA Crossa Nicolas 3 -17 -10 0 -16 -40 5
MA Regenthal David 12 -3 -23 -34 -10 -58 6
MA Brown Tim -19 -10 -10 -10 -10 -59 7
MA Harton Eric -29 -10 -8 -10 -10 -67 8
MAA Sammons Tom -7 10 -12 24 -10 5 1
MAA Scoville Josh 25 4 -10 -10 -10 -1 2
MAA Gienapp Jon -11 2 20 -8 -19 -16 3
MAA Turner Mark -2 -10 -2 -10 2 -22 4
MAA DiRocco Jesse -10 -9 1 -10 4 -24 5
MAA Ringler Rich -12 -10 18 -10 -10 -24 6
MAA Huffman David 13 -10 -10 -10 -10 -27 7
MAA Chapman Kyle 12 -10 -10 -10 -10 -28 8
MAA Fogelsong Ryan -10 -10 -4 -6 -6 -36 9
MAA Gruver Matt -10 -7 -5 -10 -10 -42 10
MB Howell Bobby 39 2 17 43 43 144 1
MB Dunkelberg Al -7 51 8 -3 -10 39 2
MB Fortney Terry -11 -5 1 -4 5 -14 3
MB Stieg Matt -10 -10 -10 -8 11 -27 4
MB Good Jim -10 -10 -10 -10 -10 -50 5
MB Albinagorto Jorge -10 -19 -10 -10 -10 -59 6
MB Gonzalez Manny -10 -10 3 -39 -10 -66 7
MB Todd Steve -21 -39 -33 -13 -13 -119 8
MO Bybee Sean 10 -1 7 -5 -6 5 1
MO Ah Wong Kalani 5 10 -11 -10 -10 -16 2
MO Fellows James -10 -10 -10 15 -10 -25 3
MO Higginson Mark 11 -10 -10 -10 -10 -29 4
MO Brown Randy -5 3 -9 -10 -10 -31 5
MO Beam Craig -11 -11 -10 -10 6 -36 6
MO Morrissey Ian -10 3 -10 -10 -10 -37 7
MO Jonas Mike 1 -10 -10 -10 -10 -39 8
MO Letteri Lonne -6 -10 -10 -10 -10 -46 9
MO Tref Fabien -7 -10 -10 -10 -10 -47 10
WA Barcelona Jennifer 4 12 17 -2 -10 21 1
WA Howell Sherrie 2 22 16 -21 -42 -23 2
WA Paqutte Sherry -18 6 -19 -10 -10 -51 3
WA Wyant Kathy 25 -40 -10 -10 -10 -45 4
WAA Gienapp Heather -6 22 -4 29 25 66 1
WAA Weber Monica -10 -10 6 21 11 18 2
WAA Rolling Julie 29 9 -10 -10 -3 15 3
WAA Hanson Britta 18 13 -10 -10 -10 1 4
WAA Peric Georgian -15 -10 -5 6 18 -6 5
WAA Melton Mollie -16 4 6 -10 -10 -26 6
WAA Thomas Jennifer -26 8 11 -10 -10 -27 7
WAA Aubry Laurie -4 -7 -10 -10 -10 -41 8
WAA Murray Dana -10 -10 -7 -5 -17 -49 9
WAA Shattuck Lindsey -10 -31 1 -10 -10 -60 10
WB Yoo Nury 26 1 0 -13 -6 8 1
WB   Stephanie -10 -10 -10 15 20 5 2
WB Rivera Maria 6 -10 -21 16 -4 -13 3
WB   Jodi -10 -10 -10 -7 1 -36 4
WB Brunette Adena -20 -1 -10 0 -10 -41 5
WB   Erin -10 -5 -10 -10 -10 -45 6
WB Smith Aimee -29 5 -10 -19 -11 -64 7

absense penalties (-10) added -- then negative totals deleted

 

If you feel there is an error please check the score sheets in the link at the top of this page

 ver 1.0 - posted December 25, 2008